Collierville Tennessee Neighborhoods
There are plenty of subdivision choices in Collierville. Here are a few Collierville neighborhoods through out the area. Check back as we will be expanding and adding to this area constantly. Information provided are general averages for the 2005 calender year.
Collierville Tennessee Subdivisions
SUBDIVISION NAME | AVE SALE PRICE |
| ALMADALE FARMS | $318,000 - $575,000 |
| ASHTON WOODS | $229,900 - $271,500 |
| AUTUMN TRAILS | $185,000 - $245,000 |
| BAILY STATION | $235,000 - $320,000 |
| BARKLEY ESTATE | $314,120 - $379,800 |
| CAROLYN HEIGHTS | $163,000 - $189,500 |
| CASTLE CREEK | $193,000 - $261,000 |
| COLLIERVILLE FARMS | $184,450 - $225,000 |
| COTTON PLANT FARMS | $377,500 - $399,000 |
| COTTONWOOD | $0 - $200,000 |
| CROSSWINDS | $220,000 - $448,000 |
| EASTBROOK | $195,400 - $249,900 |
| ELM CREEK | $312,593 - $402,000 |
| ESTANAULA TRAILS | $302,500 - $534,570 |
| FLEMING GARDENS | $232,880 - $336,420 |
| FOREST CREEK | $189,000 - $360,000 |
| FOREST HILL | $381,500 - $600,000 |
| GREEN HILL | $85,000 - $159,900 |
| HALLE PLANTATION | $320,000 - $689,900 |
| HOUSTON DOWNS | $265,000 - $567,500 |
| KINGS CREST | $229,000 - $255,000 |
| KIRKLAND ESTATES | $319,900 - $350,000 |
| LAKE WOOD TRAILS | $295,000 - $479,900 |
| MAGNOLIA SQUARE | $225,000 - $365,000 |
| NOLLEY PLANTATION | $200,000 - $316,000 |
| OAK VILLAGE | $189,900 - $224,900 |
| OAKMONT | $170,000 - $635,000 |
| PEMBROOKE | $232,500 - $410,000 |
| PLANTATION ESTATES | $121,900 - $232,000 |
| PLANTERS RIDGE | $224,500 - $299,250 |
| POLO RUN | $352,500 - $412,250 |
| PRESERVE AT OAK GROVE | $296,500 - $347,673 |
| RAINTREE | $209,000 - $274,900 |
| RIVER RIDGE | $229,900 - $238,000 |
| RIVERWOODS | $163,000 - $223,000 |
| ROSEWOOD PLANTATION | $305,000 - $344,000 |
| SHEA GARDENS AT PORTER FARMS | $248,900 - $419,900 |
| SHELTON HILLS | $169,900 - $214,000 |
| SHENANDOAH | $188,000 - $210,000 |
| SHILOH | $150,000 - $195,000 |
| SOUTHRIDGE | $385,000 - $760,000 |
| SPRING HILL | $221,900 - $264,900 |
| STEEPLECHASE | $234,900 - $272,500 |
| STRATHMORE | $345,900 - $374,000 |
| TARA OAKS | $180,000 - $277,000 |
| VILLAGE OF BAILEY STATION (THE) | $220,000 - $238,000 |
| WELLINGTON FARMS | $285,000 - $405,000 |
| WHISPERWOODS | $342,000 - $435,000 |
| WINDSPRINGS | $238,500 - $315,000 |
| WINWOOD FARMS | $222,375 - $250,000 |
| WOLF RIDGE | $154,000 - $264,900 |
| WOLF RIVER RANCH | $235,201 - $319,000 |
| WOODGROVE | $412,500 - $486,500 |
| WOODLAKE ESTATES | $239,000 - $289,900 |
| WOODS (THE) | $289,000 - $355,000 |
| WYNCREEK | $297,500 - $369,900 |

